Rankings by tier level
Rankings by tier level
| Shares | <6mo | 6–24mo | 24mo+ |
|---|---|---|---|
| 100 – 300 | SILVER | SILVER | GOLD |
| 301 – 2,000 | SILVER | GOLD | GOLD |
| 2,001 – 5,000 | GOLD | GOLD | DIAMOND |
| 5,001 – 50,000 | GOLD | DIAMOND | DIAMOND |
| 50,001+ | DIAMOND | DIAMOND | NAKAMOTO |
Tier status is determined by two factors: the number of shares held as of the most recent record date, and the holding period calculated from the first record date on which your shareholding was confirmed. Example: If you have continuously held at least 100 shares for 2 or more years since the first record date on which your holdings were confirmed, and hold 50,100 shares as of the most recent record date, you qualify for the NAKAMOTO tier.
| Shares | <6mo | 6–24mo | 24mo+ |
|---|---|---|---|
| 100 – 300 | SILVER | SILVER | GOLD |
| 301 – 2,000 | SILVER | GOLD | GOLD |
| 2,001 – 5,000 | GOLD | GOLD | DIAMOND |
| 5,001 – 50,000 | GOLD | DIAMOND | DIAMOND |
| 50,001+ | DIAMOND | DIAMOND | NAKAMOTO |
Tier status is determined by two factors: the number of shares held as of the most recent record date, and the holding period calculated from the first record date on which your shareholding was confirmed. Example: If you have continuously held at least 100 shares for 2 or more years since the first record date on which your holdings were confirmed, and hold 50,100 shares as of the most recent record date, you qualify for the NAKAMOTO tier.