Rankings by tier level
Rankings by tier level
| Shares | <6mo | 6–24mo | 24mo+ |
|---|---|---|---|
| 100 – 300 | SILVER | SILVER | GOLD |
| 301 – 2,000 | SILVER | GOLD | GOLD |
| 2,001 – 5,000 | GOLD | GOLD | DIAMOND |
| 5,001 – 50,000 | GOLD | DIAMOND | DIAMOND |
| 50,001+ | DIAMOND | DIAMOND | NAKAMOTO |
Holding period is calculated from your first shareholder verification date. Tiers are updated after each record date when share counts are confirmed.
| Shares | <6mo | 6–24mo | 24mo+ |
|---|---|---|---|
| 100 – 300 | SILVER | SILVER | GOLD |
| 301 – 2,000 | SILVER | GOLD | GOLD |
| 2,001 – 5,000 | GOLD | GOLD | DIAMOND |
| 5,001 – 50,000 | GOLD | DIAMOND | DIAMOND |
| 50,001+ | DIAMOND | DIAMOND | NAKAMOTO |
Holding period is calculated from your first shareholder verification date. Tiers are updated after each record date when share counts are confirmed.