$90,950
Bitcoin Price
Share Price
₿30,823
BTC Holdings
BTC Yield
$2.80B
Bitcoin NAV
Debt Outstanding
BTC Rating
Enterprise Value
BTC Gain
BTC $ Gain
Days Since BTC Adoption
Bitcoin Acquisitions
212,571
Shareholders
Bitcoin Income Generation Revenues
Shares Outstanding
50.70M
3-Month Avg Daily Volume
Return Since BTC Adoption
203.11x
Bitcoin NAV vs Initial Market Cap
BTC Ownership Percentage
mNAV
BTC Targets
BTC Rating
Average BTC Purchased Daily
Unrealized PnL
Debt Outstanding
₿0.02146422
Bitcoin per 1,000 Shares
mNAV
Returns
30 Day Historical Volatility
Purchases History
| Reported | BTC Acquisitions | Avg BTC Cost | Acquisition Cost | BTC Holdings | |
|---|---|---|---|---|---|
| $107,911 | $3.33B | ₿30,823 | |||
| Sep 30, 2025 | ₿5,268 | $116,870 | $615.67M | ₿30,823 | |
| Sep 22, 2025 | ₿5,419 | $116,724 | $632.53M | ₿25,555 | |
| Sep 08, 2025 | ₿136.00 | $111,666 | $15.19M | ₿20,136 | |
| Sep 01, 2025 | ₿1,009 | $111,162 | $112.16M | ₿20,000 | |
| Aug 25, 2025 | ₿103.00 | $113,491 | $11.69M | ₿18,991 | |
| Aug 18, 2025 | ₿775.00 | $120,006 | $93.00M | ₿18,888 | |
| Aug 12, 2025 | ₿518.00 | $118,519 | $61.39M | ₿18,113 | |
| Aug 04, 2025 | ₿463.00 | $115,895 | $53.66M | ₿17,595 | |
| Jul 28, 2025 | ₿780.00 | $118,622 | $92.53M | ₿17,132 | |
| Jul 14, 2025 | ₿797.00 | $117,451 | $93.61M | ₿16,352 | |
| Jul 07, 2025 | ₿2,205 | $108,237 | $238.66M | ₿15,555 | |
| Jun 30, 2025 | ₿1,005 | $107,601 | $108.14M | ₿13,350 | |
| Jun 26, 2025 | ₿1,234 | $107,557 | $132.73M | ₿12,345 | |
| Jun 23, 2025 | ₿1,111 | $106,408 | $118.22M | ₿11,111 | |
| Jun 16, 2025 | ₿1,112 | $105,435 | $117.24M | ₿10,000 | |
| Jun 02, 2025 | ₿1,088 | $107,771 | $117.25M | ₿8,888 | |
| May 19, 2025 | ₿1,004 | $103,873 | $104.29M | ₿7,800 | |
| May 12, 2025 | ₿1,241 | $102,119 | $126.73M | ₿6,796 | |
| May 07, 2025 | ₿555.00 | $96,134 | $53.35M | ₿5,555 | |
| Apr 24, 2025 | ₿145.00 | $93,623 | $13.58M | ₿5,000 | |
| Apr 21, 2025 | ₿330.00 | $85,605 | $28.25M | ₿4,855 | |
| Apr 14, 2025 | ₿319.00 | $82,549 | $26.33M | ₿4,525 | |
| Apr 02, 2025 | ₿160.00 | $83,711 | $13.39M | ₿4,206 | |
| Mar 31, 2025 | ₿696.00 | $97,502 | $67.86M | ₿4,046 | |
| Mar 24, 2025 | ₿150.00 | $83,412 | $12.51M | ₿3,350 | |
| Mar 18, 2025 | ₿150.00 | $83,956 | $12.59M | ₿3,200 | |
| Mar 12, 2025 | ₿162.00 | $83,628 | $13.55M | ₿3,050 | |
| Mar 05, 2025 | ₿497.00 | $89,398 | $44.43M | ₿2,888 | |
| Mar 03, 2025 | ₿156.00 | $86,636 | $13.52M | ₿2,391 | |
| Feb 25, 2025 | ₿135.00 | $96,379 | $13.01M | ₿2,235 | |
| Feb 20, 2025 | ₿68.59 | $97,108 | $6.66M | ₿2,100 | |
| Feb 17, 2025 | ₿269.43 | $98,060 | $26.42M | ₿2,031 | |
| Dec 23, 2024 | ₿619.70 | $97,644 | $60.51M | ₿1,762 | |
| Nov 19, 2024 | ₿124.12 | $91,171 | $11.32M | ₿1,142 | |
| Oct 28, 2024 | ₿156.78 | $66,613 | $10.44M | ₿1,018 | |
| Oct 16, 2024 | ₿5.91 | $65,508 | $387,120 | ₿861.39 | |
| Oct 15, 2024 | ₿106.98 | $62,738 | $6.71M | ₿855.48 | |
| Oct 11, 2024 | ₿109.00 | $61,540 | $6.71M | ₿748.50 | |
| Oct 07, 2024 | ₿108.79 | $62,027 | $6.75M | ₿639.50 | |
| Oct 03, 2024 | ₿23.97 | $60,926 | $1.46M | ₿530.71 | |
| Oct 01, 2024 | ₿107.91 | $64,576 | $6.97M | ₿506.74 | |
| Sep 10, 2024 | ₿38.46 | $54,772 | $2.11M | ₿398.83 | |
| Aug 20, 2024 | ₿57.27 | $60,104 | $3.44M | ₿360.37 | |
| Aug 13, 2024 | ₿57.10 | $59,647 | $3.41M | ₿303.09 | |
| Jul 22, 2024 | ₿20.38 | $71,882 | $1.47M | ₿245.99 | |
| Jul 16, 2024 | ₿21.88 | $57,751 | $1.26M | ₿225.61 | |
| Jul 08, 2024 | ₿42.47 | $58,578 | $2.49M | ₿203.73 | |
| Jul 01, 2024 | ₿20.20 | $61,512 | $1.24M | ₿161.27 | |
| Jun 10, 2024 | ₿23.35 | $68,136 | $1.59M | ₿141.07 | |
| May 09, 2024 | ₿19.87 | $64,626 | $1.28M | ₿117.72 | |
| Apr 23, 2024 | ₿97.85 | $66,018 | $6.46M | ₿97.85 |
Debt Overview