Public and transparency details
| Filing Date | Title · |
|---|---|
| Jun 09, 2026 | Notice Regarding Revision of the Floor Exercise Price of the 27th Series Stock Acquisition Rights (with Exercise Price Adjustment Provision, mNAV Prov |
| Jun 08, 2026 | Notice Regarding Dividends of Surplus on Class B Preferred Shares |
| Jun 01, 2026 | Notice Regarding the Status of Share Repurchases |
| Jun 01, 2026 | Notice Regarding Monthly Exercise Status of the 27th Series of Stock Acquisition Rights Issued through Third-Party Allotment |
| May 26, 2026 | Additional Notice Regarding the Shareholder Benefit Program |
| May 13, 2026 | Notice Regarding the Recognition of Non-Operating Income, Non-Operating Expenses (Including Bitcoin Valuation Losses), and Deferred Income Taxes |
| May 13, 2026 | Consolidated Financial Results for the First Quarter of the Fiscal Year Ending December 31, 2026 (Japanese GAAP) |
| May 13, 2026 | Q1 2026 Earnings Presentation |
| May 01, 2026 | Notice Regarding Monthly Exercise Status of the 27th Series of Stock Acquisition Rights Issued through Third-Party Allotment |
| May 01, 2026 | Notice Regarding the Status of Share Repurchases |
Subscribe to the Metaplanet mailing list to get all disclosures directly in your inbox.
Public and transparency details
| Filing Date | Title · |
|---|---|
| Jun 09, 2026 | Notice Regarding Revision of the Floor Exercise Price of the 27th Series Stock Acquisition Rights (with Exercise Price Adjustment Provision, mNAV Prov |
| Jun 08, 2026 | Notice Regarding Dividends of Surplus on Class B Preferred Shares |
| Jun 01, 2026 | Notice Regarding the Status of Share Repurchases |
| Jun 01, 2026 | Notice Regarding Monthly Exercise Status of the 27th Series of Stock Acquisition Rights Issued through Third-Party Allotment |
| May 26, 2026 | Additional Notice Regarding the Shareholder Benefit Program |
| May 13, 2026 | Notice Regarding the Recognition of Non-Operating Income, Non-Operating Expenses (Including Bitcoin Valuation Losses), and Deferred Income Taxes |
| May 13, 2026 | Consolidated Financial Results for the First Quarter of the Fiscal Year Ending December 31, 2026 (Japanese GAAP) |
| May 13, 2026 | Q1 2026 Earnings Presentation |
| May 01, 2026 | Notice Regarding Monthly Exercise Status of the 27th Series of Stock Acquisition Rights Issued through Third-Party Allotment |
| May 01, 2026 | Notice Regarding the Status of Share Repurchases |
Subscribe to the Metaplanet mailing list to get all disclosures directly in your inbox.